All of our apparel is unisex with a relaxed, comfortable fit. The measurements below are of the garment itself, not your body, and can vary slightly because items are dyed and printed to order. If you're between sizes, we recommend sizing up.
Tees — Comfort Colors 1717
Garment-dyed heavyweight tee. Measurements in inches.
| Size | Chest width | Body length |
|---|---|---|
| S | 18.25" | 26.6" |
| M | 20.25" | 28" |
| L | 22" | 29.4" |
| XL | 24" | 30.8" |
| 2XL | 26" | 31.6" |
| 3XL | 27.75" | 32.5" |
Crewneck sweatshirts — Gildan 18000
Heavy Blend crewneck. Measurements in inches.
| Size | Chest width | Body length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Hoodies — Gildan 18500
Heavy Blend pullover hoodie. Measurements in inches.
| Size | Chest width | Body length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Mugs are 11 oz. Tote bags are approximately 15" × 16" with long cotton handles.
Still unsure? Send us a note on our Contact page and we'll help you choose a size.